Gift Tins & More
Walkers Shortbread Chocolate Chip Tin
Item #: 00143
Size: 10.6 oz
Price: $14.99
Item #: 00143
Size: 10.6 oz
Price: $14.99
Size: 7.0 oz
Price: $6.45
Size: 5.3 oz
Price: $6.99
Sign up for our email newsletter and receive valuable coupons and offers!
| Serving Size | 1 piece | (19 g) | |
| Servings Per Container | 16 | ||
| Net Weight | 10.6 oz | ||
| Amount Per Serving | |||
| Calories | 100 | Calories from fat | 45 |
| % Daily Value * | |||
| Total Fat | 5 g | 7% | |
| Saturated Fat | 3 g | 15% | |
| Trans Fat | 0 g | 0% | |
| Cholesterol | 15 mg | 5% | |
| Sodium | 55 mg | 2% | |
| Total Carbohydrate | 11 g | 3% | |
| Dietary Fiber | 0 g | 0% | |
| Sugars | 5 g | ||
| Protein | 1 g | ||
| Vitamin A | 0 % | Vitamin C | 0 % |
| Calcium | 0 % | Iron | 0 % |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories: | 2000 | 2500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat. Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: | |||
| Fat 9 | Carbohydrate 4 | Protein 4 | |
Ingredients:
Wheat flour, butter, sugar, sweet chocolate chips (sugar, chocolate liquor, cocoa butter, soy lecithin, natural vanilla), salt
CONTAINS: MILK, WHEAT, & GLUTEN
NOT SUITABLE FOR NUT ALLERGY SUFFERERS